The last year has been difficult for the construction industry. Who has weathered the storm best? Which companies have climbed—or fallen—and how far? Who leads in Illinois, Indiana, Missouri, Wisconsin and overall? Who are the 10 newcomers? Midwest Construction’s Top Contractor charts tell it all.
|
Top Contractors Firms Listing by Worldwide: View list Top Contractors Firms Listing by Market Sectors: View list Top Contractors Firms Listing by Building: View list Top Contractors Firms Listing by Contractors: View list Top Contractors Firms Listing by Green: View list Click below for earlier editions: |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Walsh Construction Co. | 1078.61 |
| 2 | Bovis Lend Lease | 706.57 |
| 3 | Power Construction Co. LLC | 692.00 |
| 4 | F.H. Paschen, S.N. Nielsen | 554.50 |
| 5 | James McHugh Construction Co. | 537.42 |
| 6 | Pepper Construction Group | 527.21 |
| 7 | Turner Construction Co. | 524.58 |
| 8 | Gilbane Building Co. | 430.12 |
| 9 | Mortenson Construction | 337.33 |
| 10 | IHC Construction Companies LLC | 281.80 |
| 11 | Alberici Corp. | 234.58 |
| 12 | Leopardo Cos. Inc. | 230.22 |
| 13 | W.E. O’Neil Construction Co. | 226.50 |
| 14 | Bulley & Andrew LLC | 204.00 |
| 15 | Clune Construction Co. | 183.00 |
| 16 | River City Construction LLC | 179.70 |
| 17 | Kenny Construction Co. | 153.00 |
| 18 | The George Sollitt Construction Co. | 147.40 |
| 19 | Tishman Construction Corp. | 140.75 |
| 20 | McShane Construction Co. | 136.14 |
| 21 | Kiewit Corp. | 123.92 |
| 22 | Hunt Construction Group | 116.70 |
| 23 | Nicholas & Associates Inc. | 112.00 |
| 24 | FCL Builders LLC | 110.00 |
| 25 | Berglund Construction | 109.00 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | F.A. Wilhelm Construction Co. Inc. | 383.67 |
| 2 | Hunt Construction Group | 335.90 |
| 3 | Shiel Sexton Co. | 315.00 |
| 4 | Pepper Construction Group | 256.52 |
| 5 | Bowen Engineering Corp. | 221.76 |
| 6 | Industrial Contractors Inc. | 199.01 |
| 7 | Walsh Construction Co. | 184.71 |
| 8 | Mortenson Construction | 171.08 |
| 9 | Tonn and Blank Construction | 143.00 |
| 10 | Superior Construction Co. Inc. | 134.60 |
| 11 | Messer Construction Co. | 127.06 |
| 12 | BMW Constructors Inc. | 123.00 |
| 13 | Graycor | 110.00 |
| 14 | S. M. Wilson & Co. | 64.31 |
| 15 | Ziolkowski Construction Inc. | 53.00 |
| 16 | Turner Construction Co. | 49.06 |
| 17 | Arc Construction Co. Inc. | 39.10 |
| 18 | Garmong Construction Services | 36.74 |
| 19 | Berglund Construction | 35.00 |
| 20 | Barton Malow Co. | 26.90 |
| 21 | Bovis Lend Lease | 21.78 |
| 22 | Thompson Thrift Construction | 19.64 |
| 23 | Shawnee Construction & Engineering Inc. | 19.25 |
| 24 | Traylor Bros. Inc. | 14.65 |
| 25 | Panattoni Construction Inc. | 14.00 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Clayco Inc. | 755.00 |
| 2 | Alberici Corp. | 422.56 |
| 3 | Kiewit Corp. | 296.91 |
| 4 | S. M. Wilson & Co. | 254.25 |
| 5 | McCarthy Building Cos. Inc. | 212.60 |
| 6 | Paric Corp. | 180.00 |
| 7 | Tarlton Corp. | 121.85 |
| 8 | MC Industrial Inc. | 89.16 |
| 9 | Brinkmann Constructors | 69.30 |
| 10 | HBD Contracting Inc. | 68.00 |
| 11 | JE Dunn Construction Group | 66.55 |
| 12 | Walsh Construction Co. | 62.40 |
| 13 | The Boldt Co. | 52.11 |
| 14 | Diestelkamp Construction | 45.50 |
| 15 | Hunt Construction Group | 32.00 |
| 16 | Contegra Construction | 19.00 |
| 17 | River City Construction LLC | 16.48 |
| 18 | The Korte Co. | 16.38 |
| 19 | Insituform Technologies | 15.73 |
| 20 | Novak Construction | 14.00 |
| 21 | Holland Construction Services Inc. | 9.99 |
| 22 | Weis Builders Inc. | 8.06 |
| 23 | Sitelines Inc. | 8.02 |
| 24 | Bowen Engineering Corp. | 7.66 |
| 25 | C. D. Smith Construction Inc. | 7.00 |
| 25 | Panattoni Construction Inc. | 7.00 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | The Boldt Co. | 320.66 |
| 2 | Mortenson Construction | 308.78 |
| 3 | Miron Construction Co. Inc. | 285.28 |
| 4 | CG Schmidt Inc. | 278.27 |
| 5 | J.P. Cullen & Sons Inc. | 272.64 |
| 6 | J. H. Findorff & Son | 240.00 |
| 7 | C. D. Smith Construction Inc. | 194.00 |
| 8 | Hunzinger Construction Co. | 134.65 |
| 9 | Market & Johnson Inc. | 108.73 |
| 10 | Kraemer Brothers LLC | 73.65 |
| 11 | Kenny Construction Co. | 72.40 |
| 12 | Riley Construction Co. Inc. | 70.20 |
| 13 | Gilbane Building Co. | 61.57 |
| 14 | Berghammer Construction Corp. | 60.00 |
| 15 | Tri-North Builders | 48.48 |
| 16 | Beyer Construction | 46.85 |
| 17 | KBS Construction Inc. | 45.80 |
| 18 | Barton Malow Co. | 38.44 |
| 19 | AZCO Inc. | 19.77 |
| 20 | Staab Construction Corp. | 17.70 |
| 21 | Berglund Construction | 15.00 |
| 22 | Hunt Construction Group | 14.00 |
| 22 | Inland Construction | 14.00 |
| 24 | McGann Construction Inc. | 10.50 |
| 25 | Pepper Construction Group | 9.54 |

Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.