![]() |
Top Design Firms 2010 Feature Story: Top Design Firms 2009: ENR Top Lists for 2010: |
| Rank | Company/Location | Market Sector | Regional Revenue ($Mil) |
|
|---|---|---|---|---|
| 2010 | 2009 | |||
| 1 | 1 | AECOM *
312-938-0300 | Chicago, IL www.aecom.com |
Transportation:59.73% Hazardous Waste:22.82% Sewerage/Solid Waste:10.74% | 149.00 |
| 2 | 2 | HNTB Corp.
312-930-9119 | Chicago, IL www.hntb.com |
General Building:8.4% | 137.06 |
| 3 | 3 | CH2M HILL
414-272-2426 | Milwaukee, WI www.ch2mhill.com |
Transportation:30.58% Hazardous Waste:16.98% Sewerage/Solid Waste:11.69% | 95.53 |
| 4 | 5 | Flad Architects
608-238-2661 | Madison, WI www.flad.com |
General Building:100% | 52.00 |
| 5 | 6 | American Structurepoint Inc.
317-547-5580 | Indianapolis, IN www.structurepoint.com |
Transportation:55.47% General Building:13.18% Sewerage/Solid Waste:12.5% | 50.06 |
| 6 | 9 | Parsons Brinckerhoff *
312-782-8150 | Chicago, IL www.pbworld.com |
Transportation:96% General Building:3% Water Supply:1% | 50.00 |
| 7 | 8 | DLZ Corp.
574-236-4400 | South Bend, IN www.dlz.com |
Transportation:33.47% Sewerage/Solid Waste:32% General Building:13.82% | 49.91 |
| 8 | 12 | Strand Associates Inc.
608-251-4843 | Madison, WI www.strand.com |
Sewerage/Solid Waste:39.25% Transportation:32.17% Water Supply:12.26% | 45.68 |
| 9 | 11 | Teng & Associates Inc. *
312-616-0000 | Chicago, IL www.teng.com |
Transportation:49.95% General Building:24.31% Water Supply:14.2% | 44.50 |
| 10 | 14 | HDR
402-399-1000 | Omaha, NE www.hdrinc.com |
Transportation:39.14% General Building:32.82% Water Supply:16.16% | 40.77 |
| 11 | 30 | HOK
314-754-4315 | St. Louis, MO www.hok.com |
General Building:99.42% Transportation:0.33% Other:0.25% | 38.44 |
| 12 | 15 | Crawford, Murphy & Tilly Inc.
217-787-8050 | Springfield, IL www.cmtengr.com |
Transportation:55.73% Sewerage/Solid Waste:21.3% Water Supply:13.43% | 38.42 |
| 13 | 16 | Hanson Professional Services Inc.
217-788-2450 | Springfield, IL www.hanson-inc.com |
Transportation:58.19% Power:21.14% General Building:9.99% | 38.36 |
| 14 | 7 | KJWW Engineering Consultants
309-788-0673 | Rock Island, IL www.kjww.com |
General Building:97.69% Industrial Process:2.02% Sewerage/Solid Waste:0.29% | 37.20 |
| 15 | 10 | Patrick Engineering Inc.
630-795-7200 | Lisle, IL www.patrickengineering.com |
Power:24.77% Transportation:23.15% General Building:23.09% | 33.98 |
| 16 | 13 | GRAEF
414-259-1500 | Milwaukee, WI www.graef-usa.com |
Transportation:37.95% General Building:26.54% Master-Planned Development/Site Infrastructure:23.34% | 32.57 |
| 17 | 20 | McDonough Associates Inc.
312-946-8600 | Chicago, IL www.maiengr.com |
Transportation:78.86% Sewerage/Solid Waste:8.83% Master-Planned Development/Site Infrastructure:5.99% | 31.70 |
| 18 | 35 | Wiss, Janney, Elstner Associates Inc.
847-272-7400 | Northbrook, IL www.wje.com |
General Building:76.03% Manufacturing:4% Petroleum:1% | 29.56 |
| 19 | ** | Baxter & Woodman Inc.
815-459-1260 | Crystal Lake, IL www.baxterwoodman.com |
Transportation:21.29% Water Supply:17.59% Sewerage/Solid Waste:13.44% | 29.17 |
| 20 | 4 | BSA LifeStructures
800-565-4855 | Indianapolis, IN www.bsalifestructures.com |
General Building:100% | 28.26 |
| 21 | 34 | Alfred Benesch & Co.
312-565-0450 | Chicago, IL www.benesch.com |
Transportation:99.51% General Building:0.49% | 26.72 |
| 22 | 21 | Clark Dietz Inc.
217-373-8900 | Champaign, IL www.clark-dietz.com |
Transportation:42.4% Sewerage/Solid Waste:38% General Building:11.2% | 25.00 |
| 23 | ** | Bernardin, Lochmueller & Associates Inc.
812-479-6200 | Evansville, IN www.blainc.com |
Transportation:82.14% Sewerage/Solid Waste:14.55% Master-Planned Development/Site Infrastructure:3.31% | 24.17 |
| 24 | 23 | Ayres Associates
715-834-3161 | Eau Claire, WI www.ayresassociates.com |
Transportation:47.95% Sewerage/Solid Waste:16.72% Hazardous Waste:13.29% | 23.31 |
| 25 | 42 | Dewberry
309-282-8000 | Peoria, IL www.dewberry.com |
General Building:95.78% Transportation:3.95% Manufacturing:0.15% | 22.93 |
| 26 | 25 | HGA Architects and Engineers
414-278-8200 | Milwaukee, WI www.hga.com |
General Building:100% | 22.48 |
| 27 | 26 | FGM Architects Inc. *
630-574-8300 | Oak Brook, IL www.fgmarchitects.com |
General Building:100% | 22.14 |
| 28 | ** | MSA Professional Services Inc.
800-362-4505 | Baraboo, WI www.msa-ps.com |
Sewerage/Solid Waste:23.39% Transportation:22.46% Water Supply:19.65% | 21.37 |
| 29 | 24 | VOA Associates Inc. *
312-453-7793 | Chicago, IL www.voa.com |
General Building:98.71% Industrial Process:1.29% | 19.95 |
| 30 | 28 | Wight & Co.
630-969-7000 | Darien, IL www.wightco.com |
General Building:83.62% Transportation:15.5% Water Supply:0.52% | 19.84 |
| 31 | ** | McMahon
920-751-4200 | Neenah, WI www.mcmgrp.com |
Sewerage/Solid Waste:29.47% Water Supply:21.05% Industrial Process:13.68% | 19.00 |
| 32 | 33 | Affiliated Engineers Inc. *
608-238-2616 | Madison, WI www.aeieng.com |
General Building:72.51% Industrial Process:10.88% Power:5.14% | 18.30 |
| 33 | 32 | RATIO Architects Inc.
317-633-4040 | Indianapolis, IN www.ratioarchitects.com |
General Building:100% | 17.67 |
| 34 | 31 | Henneman Engineering Inc.
217-359-1514 | Champaign, IL www.henneman.com |
General Building:58.31% Manufacturing:28.91% Master-Planned Development/Site Infrastructure:12.78% | 17.52 |
| 35 | 29 | Stanley Consultants *
773-693-9624 | Chicago, IL www.stanleyconsultants.com |
Transportation:46.39% Power:34.31% General Building:13.44% | 17.01 |
| 36 | 18 | Solomon Cordwell Buenz
312-896-1100 | Chicago, IL www.scb.com |
General Building:71% Master-Planned Development/Site Infrastructure:20% Transportation:9% | 16.60 |
| 37 | 48 | Greeley and Hansen LLC
312-558-9000 | Chicago, IL www.greeley-hansen.com |
Sewerage/Solid Waste:71.22% Water Supply:28.78% | 15.97 |
| 38 | ** | Beam, Longest and Neff LLC
317-849-5832 | Indianapolis, IN www.b-l-n.com |
Transportation:91.05% Water Supply:4.46% Master-Planned Development/Site Infrastructure:3.26% | 15.93 |
| 39 | ** | Reynolds, Smith and Hills Inc.
630-505-1951 | Naperville, IL www.rsandh.com |
Transportation:100% | 14.90 |
| 40 | 43 | Professional Consultants Inc.
812-425-4264 | Evansville, IN www.pcidesign.com |
Industrial Process:53.27% Power:42.07% General Building:4.66% | 14.78 |
| 41 | 45 | Schmidt Associates
317-263-6226 | Indianapolis, IN www.schmidt-arch.com |
General Building:94.48% Master-Planned Development/Site Infrastructure:4.05% Telecommunications:1.47% | 13.58 |
| 42 | 37 | Legat Architects Inc.
312-258-9595 | Chicago, IL www.legat.com |
General Building:100% | 12.12 |
| 43 | 39 | H.W. Lochner Inc. *
312-372-7346 | Chicago, IL www.hwlochner.com |
Transportation:100% | 12.10 |
| 44 | 39 | Anderson Mikos Architects Ltd.
630-573-5149 | Oakbrook Terrace, IL www.andersonmikos.com |
General Building:100% | 11.93 |
| 45 | 38 | Zimmerman Architectural Studios Inc.
414-476-9500 | Milwaukee, WI www.zastudios.com |
General Building:96.38% Manufacturing:3.62% | 11.70 |
| 46 | 22 | Collins Engineers Inc.
312-704-9300 | Chicago, IL www.collinsengr.com |
Transportation:95.25% General Building:3.27% Petroleum:1.15% | 11.58 |
| 47 | 46 | Ross & Baruzzini Inc. *
314-918-8383 | St. Louis, MO www.rossbar.com |
General Building:53% Transportation:25.02% Telecommunications:10% | 9.57 |
| 48 | 49 | RJN Group Inc. *
630-682-4700 | Wheaton, IL www.rjn.com |
Sewerage/Solid Waste:76.77% Transportation:20% Water Supply:3.23% | 9.30 |
| 49 | 61 | STR Partners LLC
312-464-1444 | Chicago, IL www.strpartners.com |
General Building:98.14% Manufacturing:1.11% Power:0.38% | 9.15 |
| 50 | ** | Thornton Tomasetti Inc.
312-596-2000 | Chicago, IL www.thorntontomasetti.com |
General Building:94.48% Transportation:5.18% Telecommunications:0.33% | 8.92 |
| 51 | 36 | STV Inc.
312-553-0655 | Chicago, IL www.stvinc.com |
Transportation:97.78% General Building:2.22% | 8.73 |
| 52 | ** | Howard R. Green Co.
815-385-1778 | McHenry, IL www.hrgreen.com |
Transportation:46.44% General Building:28.67% Master-Planned Development/Site Infrastructure:10.28% | 8.62 |
| 53 | 54 | Matthei & Colin Associates
312-939-4002 | Chicago, IL www.mca-architecture.com |
General Building:100% | 8.35 |
| 54 | 53 | Goettsch Partners
312-356-0600 | Chicago, IL www.gpchicago.com |
General Building:100% | 8.34 |
| 55 | 56 | Engberg Anderson Inc.
414-944-9000 | Milwaukee, WI www.engberganderson.com |
General Building:96.43% Transportation:3.57% | 7.98 |
| 56 | 64 | X-nth
414-221-0088 | Milwaukee, WI www.x-nth.com |
General Building:93.58% Telecommunications:6.42% | 7.40 |
| 57 | 50 | Shive-Hattery Inc.
800-798-0227 | Cedar Rapids, IA www.shive-hattery.com |
General Building:30.54% Manufacturing:30.46% Telecommunications:12.59% | 7.30 |
| 58 | 47 | Loebl Schlossman & Hackl
312-565-1800 | Chicago, IL www.lshdesign.com |
General Building:100% | 6.94 |
| 59 | 62 | Eckenhoff Saunders Architects
312-786-1204 | Chicago, IL www.esadesign.com |
General Building:100% | 6.80 |
| 60 | 55 | Bray Associates Architects Inc.
920-459-4200 | Sheboygan, WI www.brayarch.comas |
General Building:100% | 6.49 |
| 61 | 67 | Nagle Hartray Danker Kagan McKay Penney Architect Ltd.
312-425-1000 | Chicago, IL www.nhdkmp.com |
General Building:97% Master-Planned Development/Site Infrastructure:2% Other:1% | 6.46 |
| 62 | ** | Potter Lawson Inc.
608-274-2741 | Madison, WI www.potterlawson.com |
General Building:99.4% Other:0.6% | 6.12 |
| 63 | ** | Somerville Inc.
920-437-8136 | Green Bay, WI www.somervilleinc.com |
General Building:100% | 5.50 |
| 64 | 52 | Gould Evans
816-931-6655 | Kansas City, MO www.gouldevans.com |
General Building:92.83% Master-Planned Development/Site Infrastructure:4.15% Other:3.02% | 5.01 |
| 65 | 60 | Design Organization Inc.
219-476-1400 | Valparaiso, IN www.designorg.com |
General Building:99.72% Master-Planned Development/Site Infrastructure:0.28% | 4.91 |
| 66 | 63 | Cordogan, Clark & Associates
312-943-7300 | Chicago, IL www.cordoganclark.com |
General Building:94.9% Master-Planned Development/Site Infrastructure:2.04% Transportation:2.04% | 4.90 |
| 67 | ** | DLR Group *
312-382-9980 | Chicago, IL www.dlrgroup.com |
General Building:100% | 4.81 |
| 68 | ** | Durrant
563-583-9131 | Dubuque, IA www.durrant.com |
General Building:100% | 4.70 |
| 69 | 51 | Fanning/Howey Associates Inc.
317-848-0966 | Indianapolis, IN www.fhai.com |
General Building:100% | 4.29 |
| 70 | 73 | Perkins Eastman
312-755-1200 | Chicago, IL www.perkinseastman.com |
General Building:100% | 4.16 |
| 71 | 65 | Williams Architects
630-221-1212 | Carol Stream, IL www.williams-architects.com |
General Building:100% | 3.99 |
| 72 | 57 | Homer L. Chastain & Associates LLP
773-714-0050 | Chicago, IL www.hlcllp.com |
Transportation:100% | 3.90 |
| 73 | 66 | Design Collaborative Inc.
260-422-4241 | Fort Wayne, IN www.designcollaborative.com |
General Building:95.83% Telecommunications:3.13% Manufacturing:1.04% | 3.53 |
| 74 | 70 | Scholer Corp.
765-474-1478 | Lafayette, IN |
General Building:100% | 3.35 |
| 75 | ** | ARTEKNA
317-955-5090 | Indianapolis, IN www.artekna.com |
General Building:100% | 3.00 |
| 76 | 68 | Forum Studio Inc.
314-429-1010 | St. Louis, MO www.forumstudio.com |
General Building:91.9% Industrial Process:8.1% | 2.94 |
| 77 | ** | 4240 Architecture 312-341-1155 | Chicago, IL www.4240architecture.com |
General Building:69.18% Master-Planned Development/Site Infrastructure:25.9% Other:4.92% | 2.60 |
| 77 | 69 | Gray Design Group
314-646-0400 | St. Louis, MO www.graydesigngroup.com |
General Building:100% | 2.60 |
| 79 | 76 | Hasbrouck Peterson Zimoch Sirirattumrong *
312-553-9600 | Chicago, IL www.hpzs.com |
General Building:100% | 2.16 |
| 80 | 59 | Architectural Design Consultants Inc.
608-254-6181 | Lake Delton, WI www.adcidesign.com |
General Building:100% | 2.06 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.